John Dewey High School — Bell Schedules

John Dewey High School Bell Schedule
John Dewey High School Bell Schedule
Regular Day 45 Minute Periods
Description / Section Start Time End Time Length
Period 1 8:05 AM 8:53 AM 48 min
Period 2 8:56 AM 9:44 AM 48 min
Period 3 9:47 AM 10:35 AM 48 min
Period 4 10:38 AM 11:26 AM 48 min
Period 5 11:29 AM 12:17 PM 48 min
Period 6 12:20 PM 1:08 PM 48 min
Period 7 1:11 PM 1:59 PM 48 min
Period 8 2:02 PM 2:50 PM 48 min
Period 9 2:53 PM 3:41 PM 48 min
John Dewey High School Shortened Day Schedule
Shortened Day Schedule

September 12, 2024
September 26, 2024
October 10, 2024
October 24, 2024
December 5, 2024
December 19, 2024
February 6, 2025
February 27, 2025
March 6, 2025
March 27, 2025
May 1, 2025
May 15, 2025
Description / Section Start Time End Time Length
Period 1 8:05 AM 8:44 AM 39 min
Period 2 8:47 AM 9:26 AM 39 min
Period 3 9:29 AM 10:08 AM 39 min
Period 4 10:11 AM 10:50 AM 39 min
Period 5 10:53 AM 11:32 AM 39 min
Period 6 11:35 AM 12:14 PM 39 min
Period 7 12:17 PM 12:56 PM 39 min
Period 8 12:59 PM 1:38 PM 39 min
Period 9 1:41 PM 2:20 PM 39 min
John Dewey High School - 50 Avenue X, Brooklyn, NY 11223 - Phone: (718) 373-6400 - Fax: (718) 266-4385